Name | Ernest Robert Barlow | |
Born | Abt Jun 1900 | Birmingham, Warwickshire, England ![]() |
Gender | Male | |
Occupation | Electrical engineer | |
Person ID | I186 | My Family |
Last Modified | 20 Nov 2015 |
Father | Alfred Henry Barlow, b. Abt 1864, d. 3 Jun 1910, Birmingham, Warwickshire, England ![]() | |
Mother | Annie Marie Crompton, b. Abt 1869, Birmingham, Warwickshire, England ![]() ![]() | |
Married | 27 Jul 1899 | Aston, Birmingham, Warwickshire, uk ![]() |
Family ID | F53 | Group Sheet | Family Chart |
Family | Grace Elizabeth Gostage, b. 1900, Reading, Berkshire ![]() | |||
Married | 9 Sep 1925 | Reading ![]() |
||
Children |
|
|||
Last Modified | 7 Mar 2009 | |||
Family ID | F395 | Group Sheet | Family Chart |
Photos | ![]() | Postcard from Ernest |
![]() | Ernest Barlow | |
![]() | Stonleigh, Leech Green, Rednal, KingsNorton | |
![]() | Stonleigh, Leech Green, Rednal, KingsNorton |
Sources |
|