Name | Emily Maria Ingram | |
Born | 4 Feb 1880 | Birmingham, Warwickshire ![]() |
Gender | Female | |
Died | 8 Oct 1972 | |
|
||
Person ID | I269 | My Family |
Last Modified | 12 Aug 2014 |
Father | Samuel Ingram, b. 23 Sep 1851, Birmingham, Warwickshire, England ![]() ![]() | |
Mother | Emily (Emma) Postlethwaite, b. Abt 1855, d. 13 Oct 1905 (Age ~ 50 years) | |
Married | 25 Dec 1872 | Birmingham, Warwickshire, England ![]() |
Family ID | F71 | Group Sheet | Family Chart |
Family | Joseph Benjamin Wilson, b. Abt 1866, d. Birmingham General Hospital ![]() | |||||||||||||
Married | 7 Nov 1897 | St Saviours Parish Church, B'ham ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 21 Aug 2012 | |||||||||||||
Family ID | F92 | Group Sheet | Family Chart |
Photos | ![]() | Emily Maria Ingram |
![]() | Emily Maria Ingram |
Notes |
|
Sources |
|