Name | Harry Powell Walton | |
Born | 23 Nov 1906 | West Bromwhich, Staffordshire ![]() |
Gender | Male | |
Died | Abt Jun 1983 | Walsall, Staffordshire, UK ![]() |
Person ID | I308 | My Family |
Last Modified | 20 Jun 2013 |
Father | Charles Walton, b. Abt 1879 | |
Mother | Sarah, b. Abt 1877 | |
Family ID | F98 | Group Sheet | Family Chart |
Family | Irene Ingram, b. 24 May 1910, d. 14 Jan 1981, Walsall, Staffordshire, UK ![]() | |||||
Married | 9 Jul 1932 | St Paul, Lozells, Birmingham ![]() |
||||
Children |
|
|||||
Last Modified | 1 Jan 2006 | |||||
Family ID | F90 | Group Sheet | Family Chart |
Photos | ![]() | Harry Crompton |
Notes |
|
Sources |