Name | Joseph Benjamin Wilson [3] | |
Born | Abt 1866 | |
Gender | Male | |
Died | Birmingham General Hospital ![]() |
|
Person ID | I311 | My Family |
Last Modified | 5 Oct 2013 |
Father | John Wilson, d. Bef Nov 1897 | |
Family ID | F326 | Group Sheet | Family Chart |
Family | Emily Maria Ingram, b. 4 Feb 1880, Birmingham, Warwickshire ![]() | |||||||||||||
Married | 7 Nov 1897 | St Saviours Parish Church, B'ham ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 21 Aug 2012 | |||||||||||||
Family ID | F92 | Group Sheet | Family Chart |
Photos | ![]() | Joseph Benjamin Wilson |
Notes |
|
Sources |
|