Gender | Female | |
Person ID | I33 | My Family |
Last Modified | 16 Aug 2014 |
Father | Alfred Ingram, b. 23 Jan 1897, Birmingham, Warwickshire, England ![]() ![]() | |
Mother | Doris Hilda Crompton, b. 15 Feb 1899, Birmingham, Warwickshire, England ![]() ![]() | |
Married | 7 Jan 1922 | Birmingham, Warwickshire, England ![]() |
Family ID | F13 | Group Sheet | Family Chart |
Family | Roy Henry Cridge, b. 12 Nov 1921, d. 7 Aug 1994, Bromsgrove ![]() | |||||
Children |
|
|||||
Last Modified | 26 Mar 2007 | |||||
Family ID | F117 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|