Gender | Male | |
Person ID | I370 | My Family |
Last Modified | 17 Dec 2013 |
Father | Harry John Crompton, b. 26 Mar 1913, d. 10 Feb 2004, Telford, Shropshire ![]() | |
Mother | Bertha Jean, Dallow, b. 1913, d. 2004 (Age 91 years) | |
Married | Dec 1939 | Droitwich, Worcestershire ![]() |
Family ID | F112 | Group Sheet | Family Chart |
Family | Jennifer, b. Abt 1951, d. 24 Oct 2010, Oakengates, Telford ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 17 Dec 2013 | |||||||||
Family ID | F516 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |