Name | Amelia Checketts | |
Born | 22 Nov 1849 | Pivin, Worcestershire, England ![]() |
|
||
Christened | 19 Dec 1849 | , Worcestershire, UK ![]() |
|
||
Gender | Female | |
Baptism | 19 Dec 1849 | Worcestershire, (Pershore?) ![]() |
|
||
Died | 1913 | Kings Norton Birmingham, Warwickshire, England ![]() |
Person ID | I4 | My Family |
Last Modified | 4 Jul 2018 |
Father | William Checketts, b. Abt 1827, Pershore, Worcestershire, England ![]() ![]() | |
Mother | Mary Gibbs, b. Abt 1830, Pershore, Worcestershire, England ![]() ![]() | |
Married | 11 Sep 1848 | St Martins, Worcester ![]() |
Family ID | F4 | Group Sheet | Family Chart |
Family | Randolph Prosser Parry, b. 11 Oct 1850, Birmingham, Warwickshire, England ![]() | |||||||
Married | 14 Apr 1873 | Birmingham, St. Lukes Church ![]() |
||||||
Marriage Certificate | 14 Apr 1873 | Birmingham, St. Lukes Church ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 18 Apr 2004 | |||||||
Family ID | F2 | Group Sheet | Family Chart |
Photos | ![]() | Amelia Checketts |
![]() | Eleanor Kate. Amelia and Mary Elizabeth Parry | |
![]() | Pinvin Map |
Sources |
|