Name | Clara Rosina Parry | |
Born | 23 Feb 1859 | Birmingham, Warwickshire, England ![]() |
|
||
Christened | 20 Mar 1859 | Birmingham, Warwickshire, England ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I9 | My Family |
Last Modified | 13 Sep 2015 |
Father | Frederick Parry, b. Abt 1827, Cheltenham, Gloucestershire ![]() ![]() | |
Mother | Elizabeth Prosser, b. Abt 1830, Monmouth, Gwent, Wales ![]() | |
Married | 27 Feb 1849 | Cheltenham ![]() |
Family ID | F3 | Group Sheet | Family Chart |
Family | Charles Edward Guest | |
Married | Abt Jun 1880 | Birmingham, Warwickshire, England ![]() |
Notes |
|
|
Last Modified | 13 Sep 2015 | |
Family ID | F392 | Group Sheet | Family Chart |
Photos | ![]() | Clare-Parry-Edited-3 |
![]() | Clare-Parry-Edited-2 |
Sources |