Matches 1 to 50 of 321
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Feb 1962 | Birmingham, Warwickshire, England | I1629 |
2 | ![]() | I371 | ||
3 | ![]() | 5 May 1946 | Birmingham, Warwickshire, England | I1338 |
4 | ![]() | I367 | ||
5 | ![]() | I1327 | ||
6 | ![]() | 7 Sep 1930 | Birmingham, Warwickshire, England | I312 |
7 | ![]() | 28 Dec 1929 | Birmingham, Warwickshire, England | I389 |
8 | ![]() | I412 | ||
9 | ![]() | Abt Apr 1926 | Birmingham, Warwickshire, England | I378 |
10 | ![]() | Abt 1919 | Birmingham, Warwickshire, England | I552 |
11 | ![]() | Abt 1909 | Birmingham, Warwickshire, England | I1359 |
12 | ![]() | 10 Jan 1908 | Birmingham, Warwickshire, England | I1606 |
13 | ![]() | Abt 1908 | Birmingham, Warwickshire, England | I1352 |
14 | ![]() | 1907 | Birmingham, Warwickshire, England | I1575 |
15 | ![]() | 8 Jan 1906 | Birmingham, Warwickshire, England | I233 |
16 | ![]() | Abt 1906 | Birmingham, Warwickshire, England | I1343 |
17 | ![]() | 16 Dec 1905 | Birmingham, Warwickshire, England | I1608 |
18 | ![]() | 23 Jun 1904 | Birmingham, Warwickshire, England | I1574 |
19 | ![]() | 22 May 1904 | Birmingham, Warwickshire, England | I230 |
20 | ![]() | Abt 1904 | Birmingham, Warwickshire, England | I1358 |
21 | ![]() | Abt 1904 | Birmingham, Warwickshire, England | I1600 |
22 | ![]() | Abt 1904 | Birmingham, Warwickshire, England | I1342 |
23 | ![]() | Jul 1903 | Birmingham, Warwickshire, England | I1615 |
24 | ![]() | Abt 1903 | Birmingham, Warwickshire, England | I1357 |
25 | ![]() | 16 Dec 1902 | Birmingham, Warwickshire, England | I194 |
26 | ![]() | 2 Dec 1900 | Birmingham, Warwickshire, England | I35 |
27 | ![]() | 29 Nov 1900 | Birmingham, Warwickshire, England | I231 |
28 | ![]() | Abt Jun 1900 | Birmingham, Warwickshire, England | I186 |
29 | ![]() | Abt 1900 | Birmingham, Warwickshire, England | I174 |
30 | ![]() | 13 Sep 1899 | Birmingham, Warwickshire, England | I1356 |
31 | ![]() | 15 Feb 1899 | Birmingham, Warwickshire, England | I29 |
32 | ![]() | 5 Jan 1899 | Birmingham, Warwickshire, England | I14 |
33 | ![]() | Abt 1899 | Birmingham, Warwickshire, England | I450 |
34 | ![]() | Abt 1899 | Birmingham, Warwickshire, England | I401 |
35 | ![]() | 18 Jul 1898 | Birmingham, Warwickshire, England | I329 |
36 | ![]() | 19 Feb 1898 | Birmingham, Warwickshire, England | I1355 |
37 | ![]() | Abt 1898 | Birmingham, Warwickshire, England | I173 |
38 | ![]() | 26 Aug 1897 | Birmingham, Warwickshire, England | I28 |
39 | ![]() | 26 Apr 1897 | Birmingham, Warwickshire, England | I462 |
40 | ![]() | 23 Jan 1897 | Birmingham, Warwickshire, England | I30 |
41 | ![]() | Abt 1897 | Birmingham, Warwickshire, England | I172 |
42 | ![]() | Abt 1897 | Birmingham, warwickshire, England | I679 |
43 | ![]() | Abt 1897 | Birmingham, Warwickshire, England | I13 |
44 | ![]() | Abt 1897 | Birmingham, Warwickshire, England | I449 |
45 | ![]() | Abt 1896 | Birmingham, Warwickshire, England | I1599 |
46 | ![]() | Abt 1896 | Birmingham, Warwickshire, England | I1350 |
47 | ![]() | Abt 1895 | Birmingham, Warwickshire, England | I176 |
48 | ![]() | Abt 1895 | Birmingham, warwickshire, England | I678 |
49 | ![]() | Abt 1895 | Birmingham, Warwickshire, England | I286 |
50 | ![]() | 4 Oct 1894 | Birmingham, Warwickshire, England | I327 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1859 | Birmingham, Warwickshire, England | I5 |
2 | ![]() | 20 Mar 1859 | Birmingham, Warwickshire, England | I8 |
3 | ![]() | 20 Mar 1859 | Birmingham, Warwickshire, England | I9 |
4 | ![]() | 8 Nov 1838 | Birmingham, Warwickshire, England | I183 |
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Dec 2003 | Birmingham, Warwickshire, England | I36 |
2 | ![]() | 13 Dec 1988 | Birmingham, Warwickshire, England | I32 |
3 | ![]() | Abt Dec 1984 | Birmingham, Warwickshire, England | I232 |
4 | ![]() | Abt Jun 1984 | Birmingham, Warwickshire, England | I1629 |
5 | ![]() | 20 Feb 1980 | Birmingham, Warwickshire, England | I340 |
6 | ![]() | 1976 | Birmingham, Warwickshire, England | I1575 |
7 | ![]() | Abt 1970 | Birmingham, Warwickshire, England | I550 |
8 | ![]() | 25 Jul 1963 | Birmingham, Warwickshire, England | I30 |
9 | ![]() | 10 Nov 1957 | Birmingham, Warwickshire, England | I226 |
10 | ![]() | 13 Dec 1953 | Birmingham, Warwickshire, England | I230 |
11 | ![]() | 18 Dec 1952 | Birmingham, Warwickshire, England | I233 |
12 | ![]() | 12 Aug 1949 | Birmingham, Warwickshire, England | I40 |
13 | ![]() | 26 Mar 1935 | Birmingham, Warwickshire, England | I1355 |
14 | ![]() | 7 Jun 1934 | Birmingham, Warwickshire, England | I47 |
15 | ![]() | 22 Jul 1926 | Birmingham, Warwickshire, England | I238 |
16 | ![]() | 8 May 1921 | Birmingham, Warwickshire, England | I1119 |
17 | ![]() | Abt Dec 1918 | Birmingham, Warwickshire, England | I239 |
18 | ![]() | 5 May 1914 | Birmingham, Warwickshire, England | I49 |
19 | ![]() | 3 Jun 1910 | Birmingham, Warwickshire, England | I184 |
20 | ![]() | 24 Apr 1910 | Birmingham, Warwickshire, England | I1606 |
21 | ![]() | 17 Oct 1907 | Birmingham, Warwickshire, England | I35 |
22 | ![]() | 18 Apr 1907 | Birmingham, Warwickshire, England | I1608 |
23 | ![]() | 4 Aug 1903 | Birmingham, Warwickshire, England | I1615 |
24 | ![]() | 4 Jan 1901 | Birmingham, Warwickshire, England | I212 |
25 | ![]() | 15 Mar 1898 | Birmingham, Warwickshire, England | I228 |
26 | ![]() | 21 Jan 1898 | Birmingham, Warwickshire, England | I210 |
27 | ![]() | 6 Sep 1896 | Birmingham, Warwickshire, England | I19 |
28 | ![]() | Abt 1896 | Birmingham, Warwickshire, England | I1291 |
29 | ![]() | 17 Jun 1870 | Birmingham, Warwickshire, England | I971 |
30 | ![]() | 7 Sep 1868 | Birmingham, Warwickshire, England | I393 |
31 | ![]() | 1867 | Birmingham, Warwickshire, England | I1246 |
32 | ![]() | 16 Dec 1862 | Birmingham, Warwickshire, England | I332 |
33 | ![]() | 11 May 1862 | Birmingham, Warwickshire, England | I640 |
34 | ![]() | 1 May 1856 | Birmingham, Warwickshire, England | I15 |
35 | ![]() | 27 Dec 1853 | Birmingham, Warwickshire, England | I227 |
36 | ![]() | 1 Jan 1851 | Birmingham, Warwickshire, England | I972 |
37 | ![]() | 6 May 1847 | Birmingham, Warwickshire, England | I463 |
38 | ![]() | 25 Jul 1845 | Birmingham, Warwickshire, England | I975 |
39 | ![]() | 8 Jan 1845 | Birmingham, Warwickshire, England | I494 |
40 | ![]() | 13 Jul 1844 | Birmingham, Warwickshire, England | I499 |
41 | ![]() | Abt Jun 1842 | Birmingham, Warwickshire, England | I1313 |
42 | ![]() | Abt Mar 1840 | Birmingham, Warwickshire, England | I1227 |
43 | ![]() | 28 Oct 1839 | Birmingham, Warwickshire, England | I779 |
44 | ![]() | 23 Nov 1837 | Birmingham, Warwickshire, England | I1199 |
45 | ![]() | 4 Aug 1837 | Birmingham, Warwickshire, England | I99 |
46 | ![]() | 1788 | Birmingham, Warwickshire, England | I1248 |
47 | ![]() | 1786 | Birmingham, Warwickshire, England | I1245 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 20 Feb 1984 | Birmingham, Warwickshire, England | I340 |
Matches 1 to 30 of 30
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ingram / Platts | Abt Dec 1952 | Birmingham, Warwickshire, England | F433 |
2 | Ingram / Hayes | F501 | ||
3 | Preece / Moile | 23 Sep 1933 | Birmingham, Warwickshire, England | F165 |
4 | Ingram / Fellows | 2 Mar 1929 | Birmingham, Warwickshire, England | F124 |
5 | baker / Colesby | Abt Dec 1925 | Birmingham, Warwickshire, England | F502 |
6 | Ingram / Crompton | 7 Jan 1922 | Birmingham, Warwickshire, England | F13 |
7 | Cridge / Wilson | Abt Jul 1918 | Birmingham, Warwickshire, England | F346 |
8 | Gower / Hale | Abt Jun 1917 | Birmingham, Warwickshire, England | F511 |
9 | Holyfield / Taylor | Abt Oct 1911 | Birmingham, Warwickshire, England | F345 |
10 | Sleigh / Ingram | 26 Feb 1911 | Birmingham, Warwickshire, England | F84 |
11 | Hanks / Crompton | 25 Dec 1903 | Birmingham, Warwickshire, England | F77 |
12 | Harding / Parry | 25 Dec 1900 | Birmingham, Warwickshire, England | F57 |
13 | Crompton / BLoomer | 4 Apr 1896 | Birmingham, Warwickshire, England | F5 |
14 | Ridding / Parker | 12 Mar 1893 | Birmingham, Warwickshire, England | F61 |
15 | Cridge / Harris | Abt Dec 1888 | Birmingham, Warwickshire, England | F134 |
16 | Guest / Parry | Abt Jun 1880 | Birmingham, Warwickshire, England | F392 |
17 | Ladds / Moore | Abt Dec 1879 | Birmingham, Warwickshire, England | F359 |
18 | Buckley / Martin | Abt Sep 1877 | Birmingham, Warwickshire, England | F361 |
19 | Moile / Johnson | 16 Sep 1876 | Birmingham, Warwickshire, England | F24 |
20 | Coley / lane | 5 Sep 1875 | Birmingham, Warwickshire, England | F120 |
21 | Ingram / Postlethwaite | 25 Dec 1872 | Birmingham, Warwickshire, England | F71 |
22 | Buckley / Driver | Dec 1871 | Birmingham, Warwickshire, England | F360 |
23 | Crompton / Haycock | 31 Aug 1867 | Birmingham, Warwickshire, England | F8 |
24 | Hale / Ward | 1 Jul 1867 | Birmingham, Warwickshire, England | F73 |
25 | Crompton / Griffin | 7 Sep 1856 | Birmingham, Warwickshire, England | F22 |
26 | Smith / Crompton | 1 Sep 1856 | Birmingham, Warwickshire, England | F26 |
27 | Moile / Crompton | 6 Mar 1855 | Birmingham, Warwickshire, England | F63 |
28 | Birch / Davis | 28 Mar 1838 | Birmingham, Warwickshire, England | F138 |
29 | Crompton / Holmes | 2 Oct 1824 | Birmingham, Warwickshire, England | F6 |
30 | Ingram / Handley | 31 Jul 1797 | Birmingham, Warwickshire, England | F316 |